SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Feb. Feb.,2022 Y/Y(%) 2023(YTD) 2022(YTD) Y/Y(%)
SAIC-VW 73,303 90,604 -19.10% 145,311 221,211 -34.31%
SAIC-GM 68,157 76,006 -10.33% 123,158 186,013 -33.79%
SAIC MOTOR Passager Vehicle 58,499 64,407 -9.17% 114,197 131,971 -13.47%
SAIC GM Wuling 72,000 66,000 9.09% 102,000 176,057 -42.06%
SAICMAXUS 18,211 12,522 45.43% 32,576 33,559 -2.93%
IM Automotive Technology Co., Ltd. 1,251 - - 1,758 - -
SAIC Motor - CP Co., Ltd. 2,113 2,740 -22.88% 3,584 6,617 -45.84%
SAIC GM Wuling Indonesia Co., Ltd. 1,219 2,038 -40.19% 1,805 4,546 -60.29%
MG India Co., Ltd. 4,087 4,118 -0.75% 10,057 8,606 16.86%
Others 2,502 3,531 -29.14% 4,919 8,938 -44.97%
Total 301,342 321,966 -6.41% 539,365 777,518 -30.63%
Including: New energy vehicles 44,631 45,267 -1.40% 76,852 117,503 -34.60%
Exported vehicles and those made by overseas bases 83,749 56,108 49.26% 160,353 121,537 31.94%
XML 地图 | Sitemap 地图